Proximal
transverse colon(Human) | 9099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65961523-65961783 | Common:1; Rare:94 | ||||
| chr11:66002102-66002552 | Common:3; Rare:130; Clinvar:6; Clinvar (benign):3 | ||||
| chr11:66058084-66058421 | Rare:82 | ||||
| chr11:66257568-66257825 | Rare:72 | ||||
| chr11:66268367-66268671 | Common:3; Rare:92 | ||||
| chr11:66289072-66289393 | Common:1; Rare:77 | ||||
| chr11:66345003-66345191 | Common:1; Rare:50 | ||||
| chr11:66347622-66347934 | Common:6; Rare:71 | ||||
| chr11:66348021-66348119 | Rare:41 | ||||
| chr11:66480211-66480450 | Common:3; Rare:64 | ||||
| chr11:66593036-66593236 | Common:1; Rare:72 | ||||
| chr11:66616398-66616653 | Common:1; Rare:70 | ||||
| chr11:66638393-66638749 | Common:4; Rare:156 | ||||
| chr11:66677765-66678023 | Common:1; Rare:103 | ||||
| chr11:66744652-66744895 | Common:3; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box