Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:5486157-5486550 | Common:4; Rare:134 | ||||
| chr17:5486800-5486916 | Common:4; Rare:33 | ||||
| chr17:6640646-6641085 | Common:7; Rare:134 | ||||
| chr17:6651542-6651635 | Common:1; Rare:34 | ||||
| chr17:7012315-7012686 | Rare:128 | ||||
| chr17:7251967-7252313 | Common:1; Rare:133 | ||||
| chr17:7262456-7262648 | Rare:44 | ||||
| chr17:7404086-7404332 | Common:1; Rare:66 | ||||
| chr17:7484226-7484371 | Common:1; Rare:60 | ||||
| chr17:7558519-7558756 | Rare:50 | ||||
| chr17:7577166-7577487 | Common:1; Rare:80 | ||||
| chr17:7583542-7583858 | Common:1; Rare:130; Clinvar:3; Clinvar (benign):3 | ||||
| chr17:7857382-7857679 | Common:3; Rare:99 | ||||
| chr17:7885187-7885382 | Rare:58 | ||||
| chr17:7931890-7932235 | Common:5; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box