Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:49423107-49423422 | Common:1; Rare:54 | ||||
| chr15:49620810-49621093 | Common:6; Rare:110 | ||||
| chr15:50355106-50355489 | Common:3; Rare:149 | ||||
| chr15:50686744-50686909 | Common:3; Rare:73 | ||||
| chr15:50908591-50908765 | Common:2; Rare:71; Clinvar (benign):2 | ||||
| chr15:51751485-51751688 | Common:1; Rare:54 | ||||
| chr15:51924260-51924378 | Common:1; Rare:22 | ||||
| chr15:51971741-51971844 | Rare:45 | ||||
| chr15:52019089-52019262 | Common:1; Rare:89 | ||||
| chr15:52179881-52180005 | Common:1; Rare:55 | ||||
| chr15:55319085-55319243 | Common:2; Rare:42 | ||||
| chr15:55408240-55408534 | Common:3; Rare:69 | ||||
| chr15:55993561-55993877 | Common:1; Rare:96 | ||||
| chr15:56918416-56918821 | Common:3; Rare:138 | ||||
| chr15:57591813-57592009 | Common:1; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box