Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:121928429-121928484 | Rare:20 | ||||
| chr10:121994466-121994650 | Common:3; Rare:28 | ||||
| chr10:122374437-122374761 | Common:1; Rare:100 | ||||
| chr10:122954192-122954464 | Rare:100 | ||||
| chr10:122980367-122980473 | Common:1; Rare:32 | ||||
| chr10:123008791-123009032 | Common:5; Rare:68; Clinvar:4; Clinvar (benign):5 | ||||
| chr10:124093532-124093569 | Rare:13 | ||||
| chr10:124791796-124791959 | Common:1; Rare:84 | ||||
| chr10:125719453-125719734 | Common:1; Rare:89 | ||||
| chr10:125823200-125823560 | Common:1; Rare:118; Clinvar:1; Clinvar (benign):1 | ||||
| chr10:126905200-126905465 | Rare:99 | ||||
| chr10:131981871-131982138 | Common:3; Rare:100 | ||||
| chr10:133308834-133308989 | Rare:73 | ||||
| chr11:207361-207532 | Common:5; Rare:70 | ||||
| chr11:208756-208847 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box