Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:99430608-99430972 | Common:3; Rare:91 | ||||
| chr10:99532775-99532945 | Common:4; Rare:34 | ||||
| chr10:99659271-99659529 | Common:1; Rare:64 | ||||
| chr10:99732088-99732331 | Rare:86; Clinvar:3 | ||||
| chr10:100185926-100186187 | Rare:102 | ||||
| chr10:100267606-100267746 | Common:3; Rare:43 | ||||
| chr10:100346939-100347298 | Common:1; Rare:86 | ||||
| chr10:100912741-100913023 | Common:1; Rare:88 | ||||
| chr10:100913335-100913464 | Rare:32 | ||||
| chr10:100987445-100987557 | Rare:45 | ||||
| chr10:101229445-101229573 | Rare:26 | ||||
| chr10:101588205-101588329 | Rare:50 | ||||
| chr10:102714197-102714659 | Common:2; Rare:150 | ||||
| chr10:102776057-102776241 | Common:1; Rare:31 | ||||
| chr10:103396395-103396709 | Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box