Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:39566351-39566458 | Common:1; Rare:51 | ||||
| chr7:39623529-39623812 | Rare:92 | ||||
| chr7:40134590-40134960 | Rare:109 | ||||
| chr7:42932144-42932410 | Rare:107 | ||||
| chr7:43869464-43869663 | Rare:65 | ||||
| chr7:43926351-43926445 | Rare:32 | ||||
| chr7:44044696-44044740 | Rare:13 | ||||
| chr7:44573873-44574037 | Common:3; Rare:51 | ||||
| chr7:44582117-44582375 | Common:1; Rare:97 | ||||
| chr7:44606800-44607068 | Common:2; Rare:81 | ||||
| chr7:44796388-44796780 | Common:3; Rare:152 | ||||
| chr7:50450309-50450447 | Common:1; Rare:57 | ||||
| chr7:56051439-56051845 | Common:1; Rare:156; Clinvar:5; Clinvar (benign):1 | ||||
| chr7:56092928-56093060 | Common:1; Rare:23 | ||||
| chr7:66114754-66114944 | Common:1; Rare:85 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box