Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:31815320-31815546 | Common:1; Rare:68 | ||||
| chr6:31834576-31834929 | Common:3; Rare:84 | ||||
| chr6:31897670-31897782 | Rare:21 | ||||
| chr6:31958897-31959179 | Rare:86; Clinvar:8 | ||||
| chr6:32178074-32178458 | Common:3; Rare:57 | ||||
| chr6:32844013-32844115 | Rare:22; Clinvar:1 | ||||
| chr6:32844634-32844847 | Common:1; Rare:46 | ||||
| chr6:32853985-32854216 | Common:2; Rare:53 | ||||
| chr6:32970643-32970952 | Common:2; Rare:83 | ||||
| chr6:33075795-33076008 | Common:2; Rare:23 | ||||
| chr6:33200654-33200925 | Common:2; Rare:82 | ||||
| chr6:33208443-33208524 | Rare:22 | ||||
| chr6:33271653-33272122 | Common:2; Rare:166 | ||||
| chr6:33289316-33289627 | Common:3; Rare:60 | ||||
| chr6:33298924-33299035 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box