Proximal
tongue(Human) | 3614 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:55307604-55308019 | Common:4; Rare:145 | ||||
| chr5:55534962-55535179 | Common:1; Rare:75 | ||||
| chr5:55994855-55995199 | Rare:126 | ||||
| chr5:57173548-57174125 | Common:2; Rare:198 | ||||
| chr5:58460076-58460228 | Common:4; Rare:56 | ||||
| chr5:59039750-59039994 | Common:2; Rare:69 | ||||
| chr5:60488061-60488300 | Rare:41 | ||||
| chr5:60945025-60945246 | Common:5; Rare:84; Clinvar:3; Clinvar (benign):5 | ||||
| chr5:61162332-61162644 | Common:1; Rare:80 | ||||
| chr5:62306358-62306485 | Rare:34; Clinvar (benign):2 | ||||
| chr5:62403856-62404029 | Common:3; Rare:57 | ||||
| chr5:62412528-62412797 | Rare:87 | ||||
| chr5:64768549-64768972 | Common:5; Rare:112 | ||||
| chr5:65481843-65481983 | Common:1; Rare:25 | ||||
| chr5:65563116-65563326 | Common:3; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box