Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:49188981-49189131 | Rare:52; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:49189197-49189281 | Rare:21 | ||||
| chr12:49264781-49265082 | Common:4; Rare:104 | ||||
| chr12:49367254-49367468 | Common:1; Rare:59 | ||||
| chr12:49568089-49568211 | Common:2; Rare:44 | ||||
| chr12:49828380-49828600 | Common:1; Rare:82 | ||||
| chr12:50111875-50112276 | Common:2; Rare:91 | ||||
| chr12:50283481-50283672 | Common:3; Rare:61 | ||||
| chr12:50763925-50764166 | Common:1; Rare:65 | ||||
| chr12:50924514-50924749 | Common:3; Rare:76 | ||||
| chr12:51048129-51048371 | Common:1; Rare:87 | ||||
| chr12:51238676-51238914 | Common:3; Rare:98 | ||||
| chr12:52051152-52051501 | Common:1; Rare:113 | ||||
| chr12:52055858-52056094 | Common:3; Rare:70 | ||||
| chr12:52069815-52070030 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box