Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:2004435-2004669 | Common:2; Rare:69 | ||||
| chr12:2812607-2812713 | Common:1; Rare:34 | ||||
| chr12:2834998-2835228 | Common:9; Rare:57 | ||||
| chr12:2876921-2877253 | Common:1; Rare:98 | ||||
| chr12:3077249-3077438 | Common:7; Rare:83 | ||||
| chr12:3873355-3873527 | Common:1; Rare:39 | ||||
| chr12:4538444-4538784 | Rare:72 | ||||
| chr12:4649010-4649154 | Common:2; Rare:51; Clinvar (benign):1 | ||||
| chr12:6200005-6200481 | Common:4; Rare:138 | ||||
| chr12:6341810-6342148 | Rare:69; Clinvar:1; Clinvar (benign):3 | ||||
| chr12:6376212-6376353 | Common:2; Rare:29 | ||||
| chr12:6384005-6384250 | Common:1; Rare:51 | ||||
| chr12:6384765-6385067 | Common:1; Rare:64 | ||||
| chr12:6493088-6493386 | Common:7; Rare:88 | ||||
| chr12:6493760-6494001 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box