Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:109733178-109733457 | Common:1; Rare:62 | ||||
| chrX:110944493-110944607 | Rare:16 | ||||
| chrX:115560860-115561237 | Common:1; Rare:62 | ||||
| chrX:118116765-118116937 | Common:1; Rare:27 | ||||
| chrX:119236163-119236391 | Rare:58 | ||||
| chrX:119236560-119236592 | Rare:10 | ||||
| chrX:119399244-119399352 | Common:1; Rare:28 | ||||
| chrX:119468205-119468525 | Common:3; Rare:104 | ||||
| chrX:119469090-119469271 | Rare:52 | ||||
| chrX:119574382-119574594 | Rare:47 | ||||
| chrX:119791572-119791978 | Common:2; Rare:108 | ||||
| chrX:119852921-119853226 | Common:3; Rare:50; Clinvar (benign):3 | ||||
| chrX:119871609-119871909 | Common:2; Rare:62; Clinvar (benign):3 | ||||
| chrX:119943595-119943821 | Rare:40 | ||||
| chrX:120560730-120560860 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box