Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128275909-128276307 | Common:5; Rare:173 | ||||
| chr9:128322410-128322629 | Common:1; Rare:61 | ||||
| chr9:128371220-128371383 | Rare:55 | ||||
| chr9:128455986-128456169 | Common:1; Rare:57 | ||||
| chr9:128552408-128552607 | Rare:75; Clinvar:1 | ||||
| chr9:128625036-128625158 | Rare:22; Clinvar:1; Clinvar (benign):3 | ||||
| chr9:128625527-128625962 | Common:1; Rare:114; Clinvar:4; Clinvar (benign):13 | ||||
| chr9:128626118-128626686 | Common:2; Rare:128; Clinvar:8; Clinvar (benign):10 | ||||
| chr9:128630000-128630349 | Common:4; Rare:84; Clinvar (benign):3 | ||||
| chr9:128683117-128683434 | Common:5; Rare:44 | ||||
| chr9:128724095-128724464 | Common:2; Rare:121 | ||||
| chr9:128787174-128787332 | Common:3; Rare:52 | ||||
| chr9:128881901-128882216 | Common:2; Rare:105 | ||||
| chr9:128882545-128882634 | Common:1; Rare:18 | ||||
| chr9:128921208-128921400 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box