Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:87974527-87974596 | Common:1; Rare:13 | ||||
| chr9:88388292-88388514 | Common:1; Rare:98 | ||||
| chr9:89310908-89311198 | Common:2; Rare:85 | ||||
| chr9:89318390-89318569 | Common:6; Rare:82 | ||||
| chr9:92115354-92115530 | Common:1; Rare:51; Clinvar:1 | ||||
| chr9:92293648-92293832 | Common:3; Rare:61 | ||||
| chr9:92325316-92325991 | Common:9; Rare:184 | ||||
| chr9:92424413-92424741 | Common:2; Rare:40 | ||||
| chr9:92535978-92536057 | Rare:11 | ||||
| chr9:92670032-92670398 | Common:1; Rare:115 | ||||
| chr9:93134227-93134323 | Common:2; Rare:39 | ||||
| chr9:93451436-93451699 | Common:3; Rare:70 | ||||
| chr9:93453546-93453758 | Common:1; Rare:47 | ||||
| chr9:94259291-94259329 | Rare:12 | ||||
| chr9:95003951-95004259 | Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box