Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:66114776-66114942 | Common:1; Rare:78 | ||||
| chr7:66115179-66115353 | Rare:40 | ||||
| chr7:66682024-66682207 | Common:6; Rare:86 | ||||
| chr7:66921140-66921257 | Rare:39 | ||||
| chr7:66996563-66996854 | Common:2; Rare:62 | ||||
| chr7:73308786-73308890 | Rare:41 | ||||
| chr7:73624512-73624748 | Common:5; Rare:76 | ||||
| chr7:73683412-73683622 | Common:3; Rare:84 | ||||
| chr7:73738786-73739017 | Common:1; Rare:69 | ||||
| chr7:74173959-74174395 | Common:3; Rare:180 | ||||
| chr7:74254379-74254528 | Rare:67 | ||||
| chr7:75878820-75879085 | Common:12; Rare:94 | ||||
| chr7:75914908-75915164 | Common:3; Rare:87; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:75983407-75983459 | Common:1; Rare:7 | ||||
| chr7:75994500-75994772 | Common:4; Rare:135 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box