Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43516766-43517112 | Common:6; Rare:122; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:43575930-43576186 | Common:1; Rare:98; Clinvar:4 | ||||
| chr6:43629134-43629427 | Common:2; Rare:89 | ||||
| chr6:43770087-43770230 | Common:2; Rare:43 | ||||
| chr6:43771873-43771980 | Rare:20 | ||||
| chr6:44127387-44127657 | Common:4; Rare:75 | ||||
| chr6:44223475-44223807 | Common:2; Rare:100 | ||||
| chr6:44246902-44247193 | Common:4; Rare:123 | ||||
| chr6:45377628-45377799 | Common:2; Rare:61 | ||||
| chr6:45377805-45378209 | Common:2; Rare:131 | ||||
| chr6:46129805-46130076 | Common:5; Rare:84 | ||||
| chr6:46652718-46653022 | Rare:75 | ||||
| chr6:46954926-46955144 | Rare:42 | ||||
| chr6:47477704-47478073 | Common:3; Rare:90; Clinvar:5; Clinvar (benign):4 | ||||
| chr6:47478084-47478247 | Common:1; Rare:62; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box