Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:41925130-41925331 | Common:1; Rare:81 | ||||
| chr5:42808260-42808605 | Common:3; Rare:77 | ||||
| chr5:43043148-43043425 | Common:1; Rare:61 | ||||
| chr5:43067351-43067592 | Rare:40 | ||||
| chr5:43121420-43121667 | Common:1; Rare:94 | ||||
| chr5:43191997-43192278 | Common:2; Rare:73 | ||||
| chr5:43483837-43483955 | Common:1; Rare:42 | ||||
| chr5:43515118-43515302 | Common:3; Rare:75 | ||||
| chr5:43603068-43603266 | Rare:51 | ||||
| chr5:44808727-44809115 | Common:4; Rare:152 | ||||
| chr5:52787823-52787950 | Common:1; Rare:20 | ||||
| chr5:52787997-52788242 | Common:1; Rare:50 | ||||
| chr5:52989229-52989365 | Common:4; Rare:40; Clinvar (benign):1 | ||||
| chr5:53109717-53109891 | Common:1; Rare:90; Clinvar:3 | ||||
| chr5:54310513-54310711 | Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box