Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:186723747-186723897 | Common:4; Rare:65 | ||||
| chr4:189940610-189941001 | Common:16; Rare:136 | ||||
| chr5:218114-218358 | Common:3; Rare:98; Clinvar:4; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr5:443084-443280 | Common:10; Rare:91 | ||||
| chr5:892710-892881 | Common:5; Rare:66 | ||||
| chr5:1799791-1799977 | Common:4; Rare:89 | ||||
| chr5:1801300-1801455 | Common:4; Rare:78; Clinvar:3; Clinvar (benign):1 | ||||
| chr5:5422360-5422712 | Common:2; Rare:118 | ||||
| chr5:6378498-6378674 | Rare:69 | ||||
| chr5:6633012-6633329 | Common:7; Rare:100; Clinvar:9; Clinvar (benign):2 | ||||
| chr5:7869000-7869200 | Common:2; Rare:100; Clinvar (benign):1 | ||||
| chr5:9265837-9266060 | Common:2; Rare:43 | ||||
| chr5:9546042-9546344 | Common:7; Rare:69 | ||||
| chr5:10353573-10353901 | Common:3; Rare:128 | ||||
| chr5:16465538-16465894 | Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box