Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:151100292-151100580 | Common:1; Rare:57 | ||||
| chr4:151143927-151144239 | Common:3; Rare:78 | ||||
| chr4:151408874-151409179 | Common:5; Rare:99 | ||||
| chr4:152536054-152536276 | Rare:85 | ||||
| chr4:152779711-152780020 | Common:1; Rare:84 | ||||
| chr4:153789070-153789178 | Rare:23 | ||||
| chr4:156971106-156971188 | Rare:10 | ||||
| chr4:156971773-156972047 | Common:2; Rare:96 | ||||
| chr4:158172366-158172681 | Rare:49 | ||||
| chr4:158172986-158172995 | Rare:1 | ||||
| chr4:158173012-158173064 | Rare:14 | ||||
| chr4:158671868-158672457 | Common:5; Rare:150; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:158723339-158723439 | Common:2; Rare:48 | ||||
| chr4:163166839-163166957 | Common:2; Rare:36 | ||||
| chr4:163494545-163494764 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box