Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:156114530-156114821 | Rare:64; Clinvar:4; Clinvar (benign):1 | ||||
| chr1:156193836-156194126 | Common:3; Rare:77 | ||||
| chr1:156248012-156248168 | Rare:51 | ||||
| chr1:156282785-156282941 | Common:1; Rare:44 | ||||
| chr1:156338153-156338442 | Common:2; Rare:102 | ||||
| chr1:156500768-156501002 | Common:1; Rare:88 | ||||
| chr1:156591755-156591855 | Common:3; Rare:69 | ||||
| chr1:156601422-156601495 | Common:1; Rare:32 | ||||
| chr1:156728396-156728489 | Common:1; Rare:20 | ||||
| chr1:159924578-159924799 | Rare:46 | ||||
| chr1:159925452-159925617 | Common:1; Rare:43 | ||||
| chr1:160031840-160032109 | Common:2; Rare:70 | ||||
| chr1:160262138-160262200 | Rare:16 | ||||
| chr1:160284114-160284386 | Common:1; Rare:58 | ||||
| chr1:160343163-160343421 | Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box