Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:36573294-36573497 | Common:1; Rare:84 | ||||
| chr20:36951440-36951924 | Common:1; Rare:154; Clinvar:3; Clinvar (benign):6 | ||||
| chr20:37178865-37179195 | Rare:96 | ||||
| chr20:37527834-37528196 | Common:5; Rare:129 | ||||
| chr20:38033411-38033824 | Common:2; Rare:123 | ||||
| chr20:38472628-38472847 | Common:1; Rare:74 | ||||
| chr20:38962154-38962388 | Common:1; Rare:98 | ||||
| chr20:41028541-41028894 | Rare:128 | ||||
| chr20:41136860-41136968 | Rare:41 | ||||
| chr20:41166249-41166551 | Rare:84 | ||||
| chr20:41340523-41340856 | Rare:78 | ||||
| chr20:41352653-41352820 | Rare:45 | ||||
| chr20:43590612-43590996 | Common:1; Rare:86 | ||||
| chr20:44210710-44211102 | Common:5; Rare:143 | ||||
| chr20:44475824-44475938 | Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box