Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:97590255-97590390 | Rare:25 | ||||
| chr2:97645811-97646161 | Common:3; Rare:105 | ||||
| chr2:97646772-97647092 | Common:1; Rare:80 | ||||
| chr2:97663912-97664261 | Common:1; Rare:106 | ||||
| chr2:98608311-98608636 | Common:1; Rare:134; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:98731064-98731338 | Common:3; Rare:94 | ||||
| chr2:99141141-99141232 | Rare:34 | ||||
| chr2:99154877-99155037 | Common:1; Rare:67; Clinvar (benign):1 | ||||
| chr2:99180977-99181226 | Common:2; Rare:73 | ||||
| chr2:99337250-99337557 | Rare:113 | ||||
| chr2:100562639-100563046 | Common:5; Rare:119 | ||||
| chr2:101002188-101002311 | Rare:48 | ||||
| chr2:101252650-101252907 | Common:5; Rare:86 | ||||
| chr2:101308617-101308839 | Common:1; Rare:106 | ||||
| chr2:102355819-102355856 | Common:1; Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box