Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:9630950-9631316 | Common:3; Rare:118 | ||||
| chr2:10448391-10448689 | Common:1; Rare:91 | ||||
| chr2:10689910-10690004 | Common:2; Rare:33 | ||||
| chr2:11466127-11466185 | Rare:16 | ||||
| chr2:11539366-11539650 | Common:2; Rare:48 | ||||
| chr2:11746509-11746671 | Common:2; Rare:54; Clinvar:4 | ||||
| chr2:12716614-12717069 | Common:3; Rare:142 | ||||
| chr2:12717975-12718548 | Common:3; Rare:162 | ||||
| chr2:17753682-17754159 | Common:4; Rare:151; Clinvar (benign):1 | ||||
| chr2:18560635-18560802 | Rare:49 | ||||
| chr2:19901634-19901711 | Rare:41 | ||||
| chr2:19990058-19990211 | Rare:38 | ||||
| chr2:20350828-20351092 | Common:2; Rare:115 | ||||
| chr2:20446860-20447120 | Common:4; Rare:109 | ||||
| chr2:20447239-20447674 | Common:3; Rare:130 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box