Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:17496377-17496510 | Rare:32 | ||||
| chr17:17591589-17591752 | Common:1; Rare:53 | ||||
| chr17:17819399-17819605 | Rare:68 | ||||
| chr17:17823586-17823827 | Common:5; Rare:111 | ||||
| chr17:18039155-18039410 | Common:3; Rare:64; Clinvar (benign):1 | ||||
| chr17:18039602-18039648 | Rare:16 | ||||
| chr17:18087788-18088008 | Rare:60 | ||||
| chr17:18183693-18183931 | Rare:109 | ||||
| chr17:18253312-18253661 | Rare:126 | ||||
| chr17:18254609-18254823 | Rare:70 | ||||
| chr17:18314887-18315308 | Common:2; Rare:113 | ||||
| chr17:18781103-18781305 | Common:4; Rare:55 | ||||
| chr17:18856195-18856362 | Common:1; Rare:27 | ||||
| chr17:19362565-19362794 | Common:2; Rare:104; Clinvar:1; Clinvar (benign):2 | ||||
| chr17:19377651-19377765 | Common:1; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box