Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:28843740-28844061 | Rare:100; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr16:28846216-28846619 | Common:2; Rare:141; Clinvar:7; Clinvar (benign):6 | ||||
| chr16:28863733-28863979 | Common:3; Rare:59 | ||||
| chr16:28925167-28925369 | Rare:63 | ||||
| chr16:28974706-28974792 | Rare:40 | ||||
| chr16:29790519-29790785 | Common:1; Rare:105; Clinvar (benign):2 | ||||
| chr16:29805494-29805707 | Common:2; Rare:97 | ||||
| chr16:29995601-29995716 | Rare:52 | ||||
| chr16:29996073-29996313 | Common:2; Rare:87 | ||||
| chr16:30065566-30065865 | Rare:101 | ||||
| chr16:30075894-30076045 | Rare:50 | ||||
| chr16:30091908-30092023 | Rare:19 | ||||
| chr16:30355219-30355451 | Common:2; Rare:82 | ||||
| chr16:30355849-30355936 | Rare:21 | ||||
| chr16:30407475-30407637 | Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box