Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:75126865-75127120 | Rare:81 | ||||
| chr14:75147695-75147932 | Common:3; Rare:42 | ||||
| chr14:75279420-75279816 | Common:1; Rare:72 | ||||
| chr14:75660819-75661299 | Common:4; Rare:111 | ||||
| chr14:77097937-77098348 | Rare:131 | ||||
| chr14:77377045-77377415 | Common:2; Rare:109 | ||||
| chr14:77457550-77457876 | Common:1; Rare:97 | ||||
| chr14:77708000-77708122 | Rare:58 | ||||
| chr14:81220871-81221054 | Common:1; Rare:87 | ||||
| chr14:81221275-81221350 | Rare:10 | ||||
| chr14:81436398-81436604 | Common:3; Rare:79 | ||||
| chr14:85530033-85530235 | Common:1; Rare:43 | ||||
| chr14:88562931-88563090 | Rare:74 | ||||
| chr14:88824361-88824716 | Common:2; Rare:99; Clinvar:3; Clinvar (benign):1 | ||||
| chr14:89619097-89619282 | Common:1; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box