Proximal
tibial nerve(Human) | 6099 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:925602-925725 | Common:1; Rare:39 | ||||
| chr1:1231967-1232326 | Rare:138; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr1:1273805-1274039 | Rare:85 | ||||
| chr1:1324580-1324859 | Common:3; Rare:146 | ||||
| chr1:1358523-1358849 | Common:2; Rare:109 | ||||
| chr1:1399182-1399595 | Common:1; Rare:190 | ||||
| chr1:1407153-1407358 | Common:1; Rare:92 | ||||
| chr1:1425581-1425896 | Common:4; Rare:95 | ||||
| chr1:1435572-1435759 | Rare:69 | ||||
| chr1:1574521-1574963 | Common:1; Rare:199 | ||||
| chr1:1615407-1615546 | Common:1; Rare:75 | ||||
| chr1:1615751-1615956 | Common:1; Rare:67 | ||||
| chr1:1658926-1659051 | Common:2; Rare:46 | ||||
| chr1:1692470-1692546 | Common:2; Rare:13 | ||||
| chr1:1724257-1724466 | Common:3; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box