Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128098779-128099069 | Common:1; Rare:57 | ||||
| chr9:128127548-128127808 | Common:3; Rare:84 | ||||
| chr9:128128145-128128315 | Common:7; Rare:68 | ||||
| chr9:128149258-128149472 | Rare:37 | ||||
| chr9:128160024-128160455 | Common:2; Rare:102 | ||||
| chr9:128169124-128169462 | Common:2; Rare:77; Clinvar (benign):1 | ||||
| chr9:128191457-128191719 | Common:1; Rare:76 | ||||
| chr9:128191748-128191848 | Common:1; Rare:27 | ||||
| chr9:128275902-128276307 | Common:5; Rare:177 | ||||
| chr9:128322408-128322621 | Common:1; Rare:62 | ||||
| chr9:128322728-128322922 | Common:3; Rare:91; Clinvar:3; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr9:128340241-128340786 | Common:4; Rare:166 | ||||
| chr9:128371203-128371413 | Rare:82 | ||||
| chr9:128552394-128552611 | Rare:81; Clinvar:1 | ||||
| chr9:128624900-128625164 | Common:1; Rare:48; Clinvar:1; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box