Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:118621355-118621416 | Rare:12 | ||||
| chr8:118951792-118952316 | Common:2; Rare:140; Clinvar:8; Clinvar (benign):2 | ||||
| chr8:118952317-118952360 | Rare:10 | ||||
| chr8:118952468-118952711 | Common:1; Rare:54 | ||||
| chr8:119208234-119208485 | Common:4; Rare:99 | ||||
| chr8:119209005-119209157 | Common:4; Rare:36 | ||||
| chr8:119673341-119673518 | Rare:30 | ||||
| chr8:119832792-119832927 | Common:2; Rare:59 | ||||
| chr8:119855868-119855950 | Common:1; Rare:15 | ||||
| chr8:119873564-119873955 | Common:3; Rare:117 | ||||
| chr8:120124855-120124938 | Rare:18 | ||||
| chr8:120124972-120125317 | Common:1; Rare:80 | ||||
| chr8:120445076-120445454 | Common:1; Rare:98 | ||||
| chr8:120811043-120811209 | Common:3; Rare:54 | ||||
| chr8:120812043-120812093 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box