Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:104207945-104208119 | Common:3; Rare:86 | ||||
| chr7:105013581-105013706 | Common:1; Rare:45 | ||||
| chr7:105014042-105014337 | Common:3; Rare:104 | ||||
| chr7:105101307-105101459 | Common:3; Rare:35 | ||||
| chr7:105388789-105388793 | |||||
| chr7:105522180-105522352 | Common:3; Rare:61 | ||||
| chr7:105532082-105532260 | Common:1; Rare:46 | ||||
| chr7:105679081-105679209 | Common:1; Rare:37 | ||||
| chr7:105876470-105876892 | Common:7; Rare:121 | ||||
| chr7:106112139-106112634 | Common:3; Rare:172 | ||||
| chr7:106253044-106253341 | Common:1; Rare:71 | ||||
| chr7:106284885-106285285 | Common:2; Rare:161 | ||||
| chr7:106285527-106285563 | Rare:8 | ||||
| chr7:106285703-106285715 | Rare:2 | ||||
| chr7:106285722-106285899 | Common:2; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box