Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:131572951-131573239 | Common:1; Rare:43; Clinvar:1; Clinvar (benign):1 | ||||
| chr6:131628101-131628471 | Common:3; Rare:96 | ||||
| chr6:131807902-131808156 | Common:7; Rare:64; Clinvar:1; Clinvar (benign):3 | ||||
| chr6:132401428-132401596 | Common:1; Rare:51 | ||||
| chr6:132512654-132512890 | Common:2; Rare:58 | ||||
| chr6:132513014-132513243 | Common:1; Rare:58 | ||||
| chr6:132734762-132734908 | Rare:26 | ||||
| chr6:132798412-132798551 | Common:3; Rare:43 | ||||
| chr6:132798772-132799059 | Common:1; Rare:44 | ||||
| chr6:132814276-132814612 | Common:3; Rare:123 | ||||
| chr6:133241045-133241435 | Common:5; Rare:113 | ||||
| chr6:133889002-133889162 | Common:1; Rare:27 | ||||
| chr6:133953026-133953306 | Common:2; Rare:86 | ||||
| chr6:134174737-134175059 | Common:1; Rare:166 | ||||
| chr6:134175625-134175772 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box