Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:80004407-80004687 | Common:6; Rare:70 | ||||
| chr6:80106434-80106711 | Common:1; Rare:94; Clinvar (pathogenic):1 | ||||
| chr6:81752654-81752851 | Rare:103 | ||||
| chr6:82247683-82247874 | Common:1; Rare:63 | ||||
| chr6:82364139-82364303 | Common:2; Rare:42 | ||||
| chr6:83068018-83068154 | Common:1; Rare:32 | ||||
| chr6:83193183-83193397 | Common:3; Rare:71 | ||||
| chr6:84764585-84764758 | Rare:50 | ||||
| chr6:85449521-85449716 | Common:1; Rare:48 | ||||
| chr6:85449905-85450318 | Common:1; Rare:120 | ||||
| chr6:85450320-85450475 | Rare:47 | ||||
| chr6:85593714-85594098 | Common:2; Rare:115 | ||||
| chr6:85643296-85643615 | Common:1; Rare:112 | ||||
| chr6:85643763-85643933 | Common:3; Rare:54 | ||||
| chr6:85643988-85644110 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box