Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:50665612-50666045 | Common:1; Rare:65 | ||||
| chr5:50666489-50666796 | Common:3; Rare:84 | ||||
| chr5:50666909-50666972 | Rare:20 | ||||
| chr5:50667176-50667429 | Common:1; Rare:84 | ||||
| chr5:50667537-50667609 | Rare:34 | ||||
| chr5:50667762-50667957 | Common:1; Rare:63 | ||||
| chr5:52787820-52788022 | Common:1; Rare:40 | ||||
| chr5:52788024-52788247 | Common:1; Rare:47 | ||||
| chr5:53109710-53109926 | Common:1; Rare:107; Clinvar:4; Clinvar (pathogenic):1 | ||||
| chr5:54310419-54310712 | Common:1; Rare:85 | ||||
| chr5:55024087-55024268 | Common:2; Rare:27 | ||||
| chr5:55233034-55233112 | Common:1; Rare:34 | ||||
| chr5:55233550-55233897 | Common:5; Rare:124 | ||||
| chr5:55307503-55307834 | Common:3; Rare:122 | ||||
| chr5:55307902-55308016 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box