Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:140153103-140153619 | Common:2; Rare:137 | ||||
| chr4:140154071-140154270 | Common:1; Rare:78 | ||||
| chr4:140373358-140373717 | Common:3; Rare:142 | ||||
| chr4:140524028-140524231 | Rare:63 | ||||
| chr4:140756155-140756501 | Common:1; Rare:71 | ||||
| chr4:141220825-141221038 | Rare:75 | ||||
| chr4:141636218-141636509 | Common:3; Rare:64 | ||||
| chr4:141636511-141636794 | Common:1; Rare:68 | ||||
| chr4:141636797-141637180 | Rare:81 | ||||
| chr4:142405375-142405550 | Rare:28 | ||||
| chr4:143184615-143185159 | Common:9; Rare:203 | ||||
| chr4:143336535-143336912 | Rare:85 | ||||
| chr4:143337100-143337206 | Rare:44 | ||||
| chr4:143337236-143337350 | Rare:51 | ||||
| chr4:143513336-143514027 | Common:3; Rare:252 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box