Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:56435473-56435770 | Common:5; Rare:107 | ||||
| chr4:56435994-56436315 | Rare:115 | ||||
| chr4:56467501-56467766 | Common:2; Rare:103; Clinvar (benign):5 | ||||
| chr4:56656301-56656603 | Common:3; Rare:51 | ||||
| chr4:56681231-56681379 | Rare:24 | ||||
| chr4:56681385-56681500 | Common:1; Rare:14 | ||||
| chr4:56681615-56681847 | Common:1; Rare:31 | ||||
| chr4:56977574-56977753 | Common:1; Rare:71 | ||||
| chr4:57023471-57023749 | Common:1; Rare:45 | ||||
| chr4:57109866-57110192 | Rare:109 | ||||
| chr4:57110357-57110569 | Common:2; Rare:65 | ||||
| chr4:65669486-65669622 | Common:1; Rare:36 | ||||
| chr4:65670437-65670622 | Common:1; Rare:44 | ||||
| chr4:65670759-65671064 | Common:1; Rare:66 | ||||
| chr4:67545347-67545743 | Common:2; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box