Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:188152902-188153063 | Common:1; Rare:26 | ||||
| chr3:188153777-188154230 | Common:1; Rare:112 | ||||
| chr3:188947087-188947249 | Common:1; Rare:33 | ||||
| chr3:189100012-189100182 | Common:2; Rare:27 | ||||
| chr3:190322393-190322552 | Common:2; Rare:40 | ||||
| chr3:190513902-190514173 | Common:2; Rare:68 | ||||
| chr3:191329220-191329718 | Common:4; Rare:149 | ||||
| chr3:193240964-193241329 | Common:4; Rare:127 | ||||
| chr3:193554744-193555100 | Common:1; Rare:88 | ||||
| chr3:193555140-193555231 | Common:1; Rare:16 | ||||
| chr3:193593091-193593409 | Rare:100; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:194136342-194136443 | Rare:40 | ||||
| chr3:194486942-194487172 | Common:4; Rare:117 | ||||
| chr3:194632636-194632946 | Common:2; Rare:52 | ||||
| chr3:194672143-194672482 | Common:2; Rare:106 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box