Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:183635507-183635774 | Common:3; Rare:74 | ||||
| chr3:183697680-183697973 | Common:2; Rare:117 | ||||
| chr3:184017870-184018076 | Common:1; Rare:62 | ||||
| chr3:184135221-184135457 | Common:2; Rare:82; Clinvar:6 | ||||
| chr3:184155286-184155331 | Rare:13 | ||||
| chr3:184185923-184186233 | Common:4; Rare:122 | ||||
| chr3:184248869-184249021 | Rare:81; Clinvar:5; Clinvar (benign):2 | ||||
| chr3:184249486-184249836 | Common:1; Rare:114 | ||||
| chr3:184298947-184299275 | Common:3; Rare:100 | ||||
| chr3:184308161-184308451 | Rare:60 | ||||
| chr3:184325112-184325627 | Common:3; Rare:139 | ||||
| chr3:184361596-184361967 | Rare:81 | ||||
| chr3:184362182-184362257 | Rare:12 | ||||
| chr3:184362731-184363038 | Rare:53 | ||||
| chr3:184711833-184712244 | Common:2; Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box