Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:41340629-41340950 | Common:1; Rare:80 | ||||
| chr20:41352653-41352829 | Rare:48 | ||||
| chr20:43457829-43457907 | Rare:39 | ||||
| chr20:43458250-43458494 | Common:3; Rare:87 | ||||
| chr20:43590601-43591028 | Common:1; Rare:102 | ||||
| chr20:44210578-44211111 | Common:5; Rare:186 | ||||
| chr20:44311137-44311371 | Common:1; Rare:84 | ||||
| chr20:44475772-44475947 | Rare:76 | ||||
| chr20:44521981-44522243 | Common:2; Rare:82 | ||||
| chr20:44531805-44531978 | Common:1; Rare:55 | ||||
| chr20:44614313-44614721 | Common:1; Rare:88 | ||||
| chr20:44651662-44651822 | Common:1; Rare:47; Clinvar (benign):1 | ||||
| chr20:44885601-44885883 | Common:4; Rare:93 | ||||
| chr20:44966351-44966588 | Common:2; Rare:92 | ||||
| chr20:45363108-45363256 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box