Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:223957248-223957482 | Common:4; Rare:90 | ||||
| chr2:224585355-224585798 | Common:5; Rare:134 | ||||
| chr2:226794977-226795164 | Rare:77 | ||||
| chr2:226799153-226799346 | Common:1; Rare:44 | ||||
| chr2:226799362-226799793 | Common:3; Rare:93 | ||||
| chr2:226799796-226800196 | Common:1; Rare:113 | ||||
| chr2:226835923-226836136 | Common:1; Rare:85 | ||||
| chr2:227164049-227164362 | Rare:83; Clinvar:2 | ||||
| chr2:227164412-227164667 | Rare:44; Clinvar:3 | ||||
| chr2:227325212-227325463 | Common:5; Rare:82 | ||||
| chr2:229921899-229922516 | Common:4; Rare:215 | ||||
| chr2:229922936-229922986 | Rare:13 | ||||
| chr2:230068783-230068972 | Rare:36 | ||||
| chr2:230219889-230220042 | Rare:20 | ||||
| chr2:230225634-230225770 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box