Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:164840713-164840756 | Common:1; Rare:7 | ||||
| chr2:164841188-164841488 | Rare:89 | ||||
| chr2:164841805-164841960 | Common:1; Rare:43 | ||||
| chr2:164841969-164842095 | Common:1; Rare:40 | ||||
| chr2:164842175-164842226 | Common:1; Rare:7 | ||||
| chr2:164955415-164955587 | Rare:38 | ||||
| chr2:165469532-165469717 | Rare:35 | ||||
| chr2:165794067-165794327 | Common:2; Rare:70; Clinvar:6; Clinvar (benign):1 | ||||
| chr2:165794714-165794826 | Rare:24 | ||||
| chr2:166494052-166494171 | Rare:19 | ||||
| chr2:168456125-168456451 | Rare:111 | ||||
| chr2:168855748-168855900 | Rare:40 | ||||
| chr2:169362369-169362823 | Common:2; Rare:108; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:169584318-169584630 | Common:1; Rare:120 | ||||
| chr2:169584702-169584811 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box