Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:142130646-142131053 | Common:2; Rare:135 | ||||
| chr2:142131414-142131517 | Common:1; Rare:19 | ||||
| chr2:142131519-142131623 | Common:3; Rare:20 | ||||
| chr2:143129043-143129439 | Common:2; Rare:86 | ||||
| chr2:144332446-144332658 | Rare:85 | ||||
| chr2:144513791-144513954 | Rare:43 | ||||
| chr2:144517454-144517691 | Common:5; Rare:61 | ||||
| chr2:144517720-144517796 | Common:1; Rare:12 | ||||
| chr2:144518134-144518203 | Common:1; Rare:14 | ||||
| chr2:144520136-144520528 | Common:4; Rare:71; Clinvar (benign):1 | ||||
| chr2:144524472-144524603 | Common:4; Rare:38 | ||||
| chr2:148020673-148021301 | Common:2; Rare:151; Clinvar (benign):2 | ||||
| chr2:148021315-148021467 | Rare:31 | ||||
| chr2:148021544-148021679 | Rare:27; Clinvar (benign):1 | ||||
| chr2:149587288-149587407 | Common:1; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box