Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:145214943-145215043 | Rare:17 | ||||
| chr1:145823849-145824306 | Rare:157 | ||||
| chr1:145845437-145845655 | Common:3; Rare:54 | ||||
| chr1:145858996-145859154 | Rare:46 | ||||
| chr1:145918680-145919042 | Common:2; Rare:82 | ||||
| chr1:145927364-145927648 | Common:1; Rare:73; Clinvar (pathogenic):1 | ||||
| chr1:145957983-145958212 | Rare:53 | ||||
| chr1:145964558-145964768 | Rare:50 | ||||
| chr1:145994921-145995540 | Common:1; Rare:260 | ||||
| chr1:145995975-145996319 | Rare:156 | ||||
| chr1:145996322-145996902 | Common:2; Rare:196 | ||||
| chr1:146228923-146229167 | Common:3; Rare:65 | ||||
| chr1:146938647-146938759 | Rare:30 | ||||
| chr1:147172295-147172823 | Common:1; Rare:141 | ||||
| chr1:147225280-147225664 | Common:3; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box