Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:64653727-64654073 | Common:1; Rare:115 | ||||
| chr2:65056156-65056480 | Common:2; Rare:114 | ||||
| chr2:65129891-65130159 | Common:1; Rare:83 | ||||
| chr2:65130318-65130620 | Common:1; Rare:81 | ||||
| chr2:65227579-65227955 | Rare:101 | ||||
| chr2:65432324-65432375 | Common:1; Rare:10 | ||||
| chr2:65432513-65432688 | Rare:37 | ||||
| chr2:65432732-65432747 | Rare:7 | ||||
| chr2:66434802-66435192 | Common:2; Rare:91 | ||||
| chr2:66439166-66439339 | Common:1; Rare:34 | ||||
| chr2:67397209-67397416 | Rare:65 | ||||
| chr2:68157450-68157983 | Common:3; Rare:274 | ||||
| chr2:68252151-68252260 | Common:2; Rare:34 | ||||
| chr2:68252486-68252872 | Common:3; Rare:122 | ||||
| chr2:68467269-68467738 | Common:1; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box