Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:111140022-111140305 | Common:3; Rare:95 | ||||
| chr1:111200121-111200326 | Common:3; Rare:30 | ||||
| chr1:111200614-111200717 | Rare:26 | ||||
| chr1:111346526-111346665 | Common:1; Rare:38 | ||||
| chr1:111473791-111474030 | Common:2; Rare:55 | ||||
| chr1:111619480-111619948 | Common:2; Rare:133 | ||||
| chr1:111739332-111739704 | Common:3; Rare:104 | ||||
| chr1:112396013-112396285 | Common:1; Rare:83 | ||||
| chr1:112619634-112619877 | Common:2; Rare:86 | ||||
| chr1:112707080-112707225 | Rare:48 | ||||
| chr1:112956150-112956467 | Common:5; Rare:135; Clinvar:10; Clinvar (benign):3 | ||||
| chr1:113073085-113073261 | Common:1; Rare:72 | ||||
| chr1:113390176-113390554 | Common:1; Rare:100 | ||||
| chr1:113390880-113391168 | Common:2; Rare:83 | ||||
| chr1:113759120-113759307 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box