Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:56403962-56404376 | Common:6; Rare:123 | ||||
| chr19:56477320-56477525 | Common:1; Rare:75 | ||||
| chr19:56477527-56477881 | Common:7; Rare:84 | ||||
| chr19:56478052-56478316 | Common:2; Rare:74 | ||||
| chr19:56507779-56508102 | Common:3; Rare:78 | ||||
| chr19:56538763-56539039 | Common:16; Rare:68 | ||||
| chr19:56567399-56567696 | Common:1; Rare:79 | ||||
| chr19:56671736-56671894 | Common:3; Rare:48 | ||||
| chr19:56840690-56840736 | Common:1; Rare:12 | ||||
| chr19:56840739-56840853 | Rare:30 | ||||
| chr19:57191402-57191484 | Common:1; Rare:23 | ||||
| chr19:57240551-57240894 | Common:3; Rare:86 | ||||
| chr19:57279867-57280019 | Rare:38 | ||||
| chr19:57280293-57280532 | Common:1; Rare:76 | ||||
| chr19:57320318-57320544 | Common:3; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box