Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:94903141-94903492 | Common:1; Rare:70 | ||||
| chr1:94926844-94927192 | Common:3; Rare:106 | ||||
| chr1:94927194-94927519 | Common:1; Rare:105 | ||||
| chr1:95072857-95073018 | Common:1; Rare:66; Clinvar (benign):2 | ||||
| chr1:95233910-95234251 | Common:5; Rare:108 | ||||
| chr1:96721690-96721867 | Common:1; Rare:74 | ||||
| chr1:98661581-98661885 | Common:2; Rare:105 | ||||
| chr1:99264232-99264584 | Common:2; Rare:112 | ||||
| chr1:99645589-99645932 | Rare:47 | ||||
| chr1:99645966-99646375 | Rare:81 | ||||
| chr1:99850005-99850296 | Common:1; Rare:87; Clinvar:1 | ||||
| chr1:99850319-99850655 | Rare:80; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:99969831-99970106 | Rare:62 | ||||
| chr1:99992918-99993234 | Common:3; Rare:41 | ||||
| chr1:100038006-100038223 | Common:1; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box