Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:35497880-35497883 | Rare:1 | ||||
| chr18:35497885-35498020 | Common:1; Rare:46 | ||||
| chr18:35972449-35972731 | Common:4; Rare:95 | ||||
| chr18:36067319-36067708 | Common:2; Rare:135 | ||||
| chr18:36129184-36129484 | Common:4; Rare:87 | ||||
| chr18:36129772-36129934 | Common:1; Rare:64 | ||||
| chr18:36187414-36187525 | Common:2; Rare:42 | ||||
| chr18:36828731-36829266 | Common:3; Rare:209 | ||||
| chr18:37565996-37566277 | Common:6; Rare:70 | ||||
| chr18:44680792-44681004 | Common:1; Rare:55; Clinvar:2; Clinvar (benign):1 | ||||
| chr18:45967243-45967513 | Rare:104 | ||||
| chr18:46098183-46098386 | Common:11; Rare:92; Clinvar (benign):8 | ||||
| chr18:46104135-46104423 | Common:4; Rare:88; Clinvar (benign):1 | ||||
| chr18:46173499-46173604 | Rare:23 | ||||
| chr18:46917370-46917762 | Common:5; Rare:149 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box