Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:84748251-84748662 | Rare:109 | ||||
| chr15:85380277-85380701 | Common:1; Rare:116 | ||||
| chr15:85543951-85544102 | Common:2; Rare:52 | ||||
| chr15:85582303-85582581 | Common:3; Rare:46 | ||||
| chr15:85619133-85619428 | Common:3; Rare:69 | ||||
| chr15:85682077-85682210 | Common:1; Rare:37 | ||||
| chr15:85689877-85690077 | Common:1; Rare:47 | ||||
| chr15:85692976-85693365 | Common:2; Rare:100 | ||||
| chr15:85718706-85719012 | Common:1; Rare:71 | ||||
| chr15:88467176-88467781 | Common:5; Rare:218 | ||||
| chr15:88546329-88546420 | Common:1; Rare:26 | ||||
| chr15:88546554-88546716 | Rare:59 | ||||
| chr15:88638661-88639092 | Common:1; Rare:121 | ||||
| chr15:89088101-89088527 | Common:5; Rare:99 | ||||
| chr15:89243916-89244030 | Rare:37; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box