Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:47231245-47231420 | Rare:28 | ||||
| chr1:47314110-47314324 | Common:3; Rare:42; Clinvar:1 | ||||
| chr1:47333773-47334113 | Common:2; Rare:105 | ||||
| chr1:48472175-48472419 | Common:3; Rare:67 | ||||
| chr1:50959886-50959964 | Common:2; Rare:20 | ||||
| chr1:50960212-50960335 | Rare:39 | ||||
| chr1:50970088-50970288 | Common:1; Rare:35 | ||||
| chr1:51236193-51236716 | Common:4; Rare:157 | ||||
| chr1:51345026-51345292 | Common:1; Rare:53 | ||||
| chr1:51518913-51518989 | Rare:21 | ||||
| chr1:51878539-51878679 | Common:1; Rare:45 | ||||
| chr1:51878689-51878938 | Common:1; Rare:71 | ||||
| chr1:52055146-52055272 | Common:1; Rare:29 | ||||
| chr1:52056136-52056367 | Rare:67 | ||||
| chr1:52366106-52366306 | Common:1; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box