Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:34583552-34584015 | Common:7; Rare:134 | ||||
| chr15:34588445-34588542 | Rare:31 | ||||
| chr15:34988165-34988358 | Common:2; Rare:77 | ||||
| chr15:34988675-34988707 | Rare:6 | ||||
| chr15:35546109-35546412 | Common:1; Rare:91 | ||||
| chr15:36579496-36579745 | Common:3; Rare:70 | ||||
| chr15:37096186-37096200 | Rare:6 | ||||
| chr15:37100366-37100800 | Common:1; Rare:137 | ||||
| chr15:37101261-37101407 | Common:23; Rare:60 | ||||
| chr15:38252174-38252364 | Common:1; Rare:90 | ||||
| chr15:38252494-38253213 | Common:2; Rare:232; Clinvar:6; Clinvar (benign):6 | ||||
| chr15:38253647-38253760 | Rare:33 | ||||
| chr15:39580813-39581092 | Common:1; Rare:78 | ||||
| chr15:39594139-39594440 | Common:1; Rare:71 | ||||
| chr15:39782779-39782909 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box