Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:118016535-118016801 | Common:2; Rare:53 | ||||
| chr12:118061037-118061142 | Rare:36 | ||||
| chr12:118103684-118103730 | Rare:15 | ||||
| chr12:118103744-118104151 | Common:2; Rare:93 | ||||
| chr12:118135938-118136343 | Common:2; Rare:122 | ||||
| chr12:118139195-118139544 | Common:2; Rare:74 | ||||
| chr12:118372815-118373165 | Common:2; Rare:92 | ||||
| chr12:119178610-119179072 | Common:1; Rare:83; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:119593609-119593909 | Rare:73 | ||||
| chr12:119667901-119668040 | Common:1; Rare:36 | ||||
| chr12:119668100-119668228 | Common:1; Rare:30 | ||||
| chr12:120116597-120116990 | Common:7; Rare:121 | ||||
| chr12:120194690-120194813 | Common:1; Rare:47 | ||||
| chr12:120201081-120201367 | Common:2; Rare:90 | ||||
| chr12:120215632-120215897 | Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box